Line Blind Dimensions: Welded End
Size  A - Bore  B  C  D  E Approx. Weight 
(inches) (inches) (inches) (inches) (inches) (inches) (lbs)
10 10 30-5/8 21 10-1/4 28-1/4 265
12 12 36-1/4 24 11-1/4 33-1/2 355
14 13-1/4 40-7/8 23-3/4 12-1/4 37-1/4 455
16 15-1/4 45-3/4 26-1/4 12-1/2 42 520
18 17-1/4 50-3/4 28-3/4 13-1/2 47 660
20 19-1/4 55-1/2 31-1/4 13-3/4 51-1/2 785
24 23-1/4 65-5/8 36-3/4 14-1/4 61-1/4 970
Note: The dimensions listed above are approximate and may vary with the method of fabrication. Consult factory for certified dimensions.