![]() |
Check Valves: Dual Plate Check Valves | ![]() |
| Dual Plate Check Valves | |||
| Wafer Type | |||
| Drawings | |||
![]() |
|||
| Dimensions | |||
| Options | |||
| Valve Size | 1.5" to 24" | 26" - 60" | 66" to 144" |
| Flange Type | ANSI B16.5 (Pipe Flanges and Flanged Fittings Standard) |
ANSI B16.47 SERIES A (MSS SP44) (Large Diameter Steel Flanges Standard) |
AWWA C207 (CLASS E 275 PSI) (Steel Pipe Flanges for Waterworks Service Standard) |
ANSI B16.5 (Pipe Flanges and Flanged Fittings Standard)
|
API 6A (Wellhead Standard)
|
||
API 605 (Large-Diameter Carbon Steel Flanges Standard)
(Retainerless design supplied as standard) |
API 6D (Pipeline Valves Standard)
EXTENDED BODY
|
||
| Exploded View | ||
| VALVE COMPONENTS | ||
| BR01 | - BODY | |
| * | B02 | - PLATE x 2 |
| * | BR03 | - HINGE/STOP PIN x 2 |
| * | B04 | - SPRING |
| * | BR06 | - CARRIER x 2 |
| * | BR08 | - KEEPER PLATE x 2 |
| * | BR10 | - DOWELx 4 |
| † | B11 | - EYEBOLT |
Some bodies of this type are forged -as depicted in the exploded view |
||