![]() |
Check Valves: Dual Plate Check Valves | ![]() |
| Dual Plate Check Valves | |||||||||||||||||||||||||||||||
| Wafer Type | |||||||||||||||||||||||||||||||
| Drawings | |||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||||
| Size inches |
Pressure Rating | End Facing | A inches |
B inches |
C inches |
E inches |
STUD | APPROX | |||||||||||||||||||||||
| SELECTION | WT | ||||||||||||||||||||||||||||||
| No | Dia | Length | lb | kg | |||||||||||||||||||||||||||
| 2 | 150 | RF | 4.125 | 2.375 | - | 2.25 | 4 | 0.625 | 6 | 7 | 3.2 | ||||||||||||||||||||
| 300 | RF/RJ-23 | 4.375 | 2.375 | - | 2.25 | 8 | 0.625 | 6.875 | 8 | 3.2 | |||||||||||||||||||||
| 600 | RF/RJ-23 | 4.375 | 2.375 | - | 2.25 | 8 | 0.625 | 6.875 | 8 | 3.2 | |||||||||||||||||||||
| 900 | RF/RJ-24 | 5.625 | 2.75 | - | 2.25 | 8 | 0.875 | 8.75 | 18 | 8.2 | |||||||||||||||||||||
| 1500 | RF/RJ-24 | 5.625 | 2.75 | - | 2.25 | 8 | 0.875 | 8.75 | 18 | 8.2 | |||||||||||||||||||||
| 2500 | RF/RJ-26 | 5.75 | 2.75 | - | 2.25 | 8 | 1 | 10 | 29 | 13.1 | |||||||||||||||||||||
| 2.5 | 150 | RF | 4.875 | 2.625 | - | 2.94 | 4 | 0.625 | 6.375 | 11 | 5 | ||||||||||||||||||||
| 300 | RF | 5.125 | 2.625 | - | 2.94 | 8 | 0.75 | 6.875 | 13 | 5 | |||||||||||||||||||||
| 3 | 150 | RF | 5.375 | 2.875 | 2 | 3.42 | 4 | 0.625 | 7 | 14 | 6.4 | ||||||||||||||||||||
| 300 | RF | 5.875 | 2.875 | 2 | 3.42 | 8 | 0.75 | 8.125 | 17 | 7.7 | |||||||||||||||||||||
| 600 | RF | 5.875 | 2.875 | 2 | 3.42 | 8 | 0.75 | 8.125 | 17 | 7.7 | |||||||||||||||||||||
| 900 | RF/RJ-31 | 6.625 | 3.25 | 2.375 | 3.42 | 8 | 0.875 | 9.5 | 26 | 11.8 | |||||||||||||||||||||
| 1500 | RF/RJ-35 | 6.875 | 3.25 | 2.375 | 3.42 | 8 | 1.125 | 10.5 | 28 | 12.7 | |||||||||||||||||||||
| 2500 | RF/RJ-32 | 7.75 | 3.375 | 2.375 | 3.42 | 8 | 1.25 | 12.25 | 35 | 15.9 | |||||||||||||||||||||
| 4 | 150 | RF | 6.875 | 2.875 | 3.5 | 4.45 | 8 | 0.625 | 7 | 21 | 9.5 | ||||||||||||||||||||
| 300 | RF | 7.125 | 2.875 | 3.5 | 4.45 | 8 | 0.75 | 8.125 | 23 | 10.5 | |||||||||||||||||||||
| 600 | RF/RJ-37 | 7.625 | 3.125 | 3.5 | 4.45 | 8 | 0.875 | 9.5 | 28 | 12.7 | |||||||||||||||||||||
| 900 | RF/RJ-37 | 8.125 | 4 | 3.25 | 4.45 | 8 | 1.125 | 11 | 42 | 19.1 | |||||||||||||||||||||
| 1500 | RF/RJ-39 | 8.25 | 4 | 3.25 | 4.45 | 8 | 1.25 | 12 | 45 | 20.5 | |||||||||||||||||||||
| 2500 | RF/RJ-38 | 9.25 | 4.125 | 3.25 | 4.45 | 8 | 1.5 | 14.63 | 64 | 29.1 | |||||||||||||||||||||
| 5 | 150 | RF | 7.75 | 3.375 | 0 | 5.875 | 8 | 0.75 | 7.375 | 28 | 12.7 | ||||||||||||||||||||
| 300 | RF | 8.5 | 3.375 | 0 | 5.875 | 8 | 0.75 | 8.125 | 31 | 14.1 | |||||||||||||||||||||
| 6 | 150 | RF | 8.75 | 3.875 | 5.5 | 6.52 | 8 | 0.75 | 8.25 | 36 | 16 | ||||||||||||||||||||
| 300 | RF | 9.875 | 3.875 | 5.5 | 6.52 | 12 | 0.75 | 9.625 | 45 | 20 | |||||||||||||||||||||
| 600 | RF/RJ-45 | 10.5 | 5.375 | 3.5 | 6.52 | 12 | 1 | 12.38 | 80 | 36 | |||||||||||||||||||||
| 900 | RF/RJ-45 | 11.375 | 6.25 | 3.5 | 6.52 | 12 | 1.125 | 14 | 119 | 54 | |||||||||||||||||||||
| 1500 | RF/RJ-46 | 11.125 | 6.25 | 3.5 | 6.52 | 12 | 1.375 | 16.75 | 116 | 52 | |||||||||||||||||||||
| 2500 | RF/RJ-47 | 12.5 | 6.25 | 3.5 | 6.52 | 8 | 2 | 20.5 | 154 | 70 | |||||||||||||||||||||
| 8 | 150 | RF | 11 | 5 | 6.75 | 8.13 | 8 | 0.75 | 9.75 | 80 | 36 | ||||||||||||||||||||
| 300 | RF | 12.125 | 5 | 6.75 | 8.13 | 12 | 0.875 | 11.13 | 88 | 40 | |||||||||||||||||||||
| 600 | RF/RJ-49 | 12.625 | 6.5 | 6.625 | 8.13 | 12 | 1.125 | 14.5 | 160 | 72 | |||||||||||||||||||||
| 900 | RF/RJ-49 | 14.125 | 8.125 | 5.125 | 8.13 | 12 | 1.375 | 17.13 | 271 | 122 | |||||||||||||||||||||
| 1500 | RF/RJ-50 | 13.875 | 8.125 | 5.125 | 8.13 | 12 | 1.625 | 20.25 | 257 | 116 | |||||||||||||||||||||
| 2500 | RF/RJ-51 | 15.25 | 8.125 | 5.625 | 8.13 | 12 | 2 | 24 | 293 | 132 | |||||||||||||||||||||
| 10 | 150 | RF | 13.375 | 5.75 | 9.25 | 10.25 | 12 | 0.875 | 11 | 116 | 52 | ||||||||||||||||||||
| 300 | RF | 14.25 | 5.75 | 9.25 | 10.25 | 16 | 1 | 12.75 | 124 | 56 | |||||||||||||||||||||
| 600 | RF/RJ-53 | 15.75 | 8.375 | 7.875 | 10.25 | 16 | 1.25 | 17.13 | 260 | 118 | |||||||||||||||||||||
| 900 | RF/RJ-53 | 17.125 | 9.5 | 7.688 | 10.25 | 16 | 1.375 | 19 | 434 | 196 | |||||||||||||||||||||
| 1500 | RF/RJ-54 | 17.125 | 9.75 | 7.25 | 10.25 | 12 | 1.875 | 23.5 | 449 | 203 | |||||||||||||||||||||
| 2500 | RF/RJ-55 | 18.75 | 10 | 7.5 | 12 | 10 | 2.5 | 30.5 | 480 | 217 | |||||||||||||||||||||
| 12 | 150 | RF | 16.125 | 7.125 | 10.25 | 11.82 | 12 | 0.875 | 12.25 | 215 | 97 | ||||||||||||||||||||
| 300 | RF | 16.625 | 7.125 | 10.25 | 11.82 | 16 | 1.125 | 14.63 | 217 | 98 | |||||||||||||||||||||
| 600 | RF/RJ-57 | 18 | 9 | 9.125 | 11.82 | 20 | 1.25 | 18 | 360 | 164 | |||||||||||||||||||||
| 900 | RF/RJ-57 | 19.625 | 11.5 | 8.125 | 11.82 | 20 | 1.375 | 21.75 | 644 | 293 | |||||||||||||||||||||
| 1500 | RF/RJ-58 | 20.5 | 12 | 8.25 | 11.82 | 16 | 2 | 27.5 | 824 | 373 | |||||||||||||||||||||
| 2500 | RF/RJ-60 | 21.625 | 12 | 8.875 | 11.82 | 12 | 2.75 | 34.5 | 870 | 394 | |||||||||||||||||||||
| [Click here for 14" to 36" sizes] [Click here for 40" to 84" sizes] |
|||||||||||||||||||||||||||||||
| Options | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| [See the exploded view of the valve] | |||||||||||||||||||||||||||||||