Check Valves: Dual Plate Check Valves - Solid Lug Type

 

Dual Plate Check Valves
Solid Lug Type
Drawings
Dimensions
[Click here for 1.5" to 12" sizes]
Size
inches
Pressure Rating A
inches
B
inches
C
inches
E
inches
STUD SELECTION APPROX WT.
No Dia Length lb kg
18 150 25 8 15.563 17.25 16 1.125 14.5 640 290
300 28 10.375 15.375 17.25 24 1.25 18.875 1232 558
600 29.3 14.25 13 17.25 20 1.625 25.25 2378 1078
900 31 17.75 9.625 17.25 20 1.875 31.5 3198 1450
1500 36 18.438 7.25 17.25 16 2.75 39.75 3914 1775
20 150 27.5 8.625 17.25 19.19 20 1.125 15.125 769 348
300 30.5 11.5 17.25 19.19 24 1.25 20.5 1691 766
600 32 14.5 17 19.19 24 1.625 26.25 2861 1297
900 33.8 17.75 16 19.19 20 2 32.5 4321 1960
1500 38.8 21 8.25 19.19 16 3 44.25 5898 2675
24 150 32 8.75 21.125 22.78 20 1.25 16.25 852 396
300 36 12.5 20.625 22.78 24 1.5 22.75 2624 1190
600 37 17.25 20.063 22.78 24 1.875 30.75 3427 1554
900 41 19.5 17.5 22.78 20 2.5 38 5183 2351
1500 46 22 15.375 22.78 16 3.5 48.5 7233 3280
26 150 34.3 14 23.5 24.78 24 1.25 23.125 2759 1254
300 38.3 14 23.5 24.78 28 1.625 24.75 3393 1542
600 40 18 22.75 24.78 28 1.875 31.5 3885 1766
900 42.8 21 22 24.78 20 2.75 38.75 5454 2479
28 150 36.5 15 25.5 26.78 28 1.25 24.375 2807 1276
300 40.8 15 25.5 26.78 28 1.625 26.25 3069 1395
600 42.3 19 24.75 26.78 28 2 33 4019 1827
900 46 22.5 24 26.78 20 3 41 6646 3021
30 150 38.8 12 25.25 28.93 28 1.25 21 2171 987
300 43 14.5 25.25 28.93 28 1.75 26.5 4391 1996
600 44.5 19.875 23 28.93 28 2 34.125 6699 3045
900 48.5 25 23 28.93 20 3 44 8437 3835
32 150 41.8 14 29.75 30.87 28 1.5 24.625 6435 2925
300 45.3 16 29.25 30.87 28 1.875 28.75 7542 3428
900 51.8 26 27.25 30.87 20 3.25 46.25 9383 4265
36 150 46 14.5 25.5 34.04 32 1.5 25.875 3146 1430
300 50 19 25.5 34.04 32 2 32.5 5854 2661
600 51.8 25 20.75 34.04 28 2.5 45 12971 5896
900 57.5 28.25 14 34.04 20 3.5 50.75 DOA DOA
40 150 50.8 17 34.75 38.87 36 1.5 27.375 4149 1386
300 48.8 21.5 29.5 35.78 32 1.625 35 8419 3827
600 52 26 29.25 35.78 32 2.25 44.25 17296 7862
900 59.5 30 29 35.78 24 3.5 53.75 18322 8328
42 150 53 17 36.813 41.81 36 1.5 28.875 5229 2377
300 50.8 22.375 32.938 39.98 32 1.625 37 12133 5515
600 55.3 27.625 25.5 38.26 28 2.5 47.125 14458 6572
900 61.5 31 23 38.26 24 3.5 59.25 ** **
48 150 59.5 20.625 40.813 46.98 44 1.5 33.375 9183 4174
300 57.8 24.75 38 44.73 32 1.875 40.5 13726 6239
600 62.8 31 35 44.73 32 2.75 54 ** **
54 150 66.3 23.25 43 50.45 44 1.75 38.25 ** **
300 65.3 28.25 43 50.45 28 2.25 47.25 ** **
60 150 73 26 47.5 55.97 52 1.75 42 ** **
300 71.3 33 47.5 55.97 32 2.25 53 ** **
**-Please contact Henderson Industrial
Options
Valve Size 1.5" to 24" 26" - 60" 66" to 144"
Flange Type ANSI B16.5
(Pipe Flanges and Flanged Fittings Standard)
ANSI B16.47 SERIES A (MSS SP44)
(Large Diameter Steel Flanges Standard)
AWWA C207 (CLASS E 275 PSI)
(Steel Pipe Flanges for Waterworks Service Standard)
- Threaded Flanged Type also available
FLANGED LUG TYPE
- Flange dims to ANSI B16.5 (MSS-SP44 >24") (Pipe Flanges and Flanged Fittings Standard)

- Face to Face dims to API 594 (CHECK VALVES: WAFER, WAFER-LUG, AND DOUBLE FLANGED TYPE Standard)
-(Retainerless design supplied as standard)
Exploded View
[click here to see the exploded view of the valve]