COMPANY PROFILE

PRODUCTS

REPS & AGENTS

NEWS LETTER

SPECIAL ACCESS

CONTACT US
Check Valves: Dual Plate Check Valves - Solid Lug Type
 

Dual Plate Check Valves

Solid Lug Type


Drawings

Dimensions
Size
inches
Pressure Rating A
inches
B
inches
C
inches
E
inches 
STUD SELECTION APPROX WT
No Dia Length lb kg
2 150 6 2.38 - 2.25 4 0.625 6 16 7
300 6.5 2.38 - 2.25 8 0.625 6.875 18 8
600 6.5 2.38 - 2.25 8 0.625 6.875 18 8
900 8.5 2.75 - 2.25 8 0.875 8.75 36 16
1500 8.5 2.75 - 2.25 8 0.875 8.75 36 16
2500 9.25 2.75 - 2.25 8 1 10 43 19
3 150 7.5 2.88 2 3.42 4 0.625 7 28 12
300 8.25 2.88 2 3.42 8 0.75 8.125 32 14
600 8.25 2.88 2 3.42 8 0.75 8.125 32 14
900 9.5 3.25 2.38 3.42 8 0.875 9.5 54 25
1500 10.5 3.25 2.38 3.42 8 1.125 10.5 64 29
2500 12 3.38 2.38 3.42 8 1.25 12.25 85 38
4 150 9 2.88 3.5 4.45 8 0.625 7 41 19
300 10 2.88 3.5 4.45 8 0.75 8.125 51 23
600 10.8 3.13 3.5 4.45 8 0.875 9.5 66 30
900 11.5 4 3.25 4.45 8 1.125 11 100 45
1500 12.3 4 3.25 4.45 8 1.25 12 112 51
2500 14 4.13 3.25 4.45 8 1.5 14.63 152 69
6 150 11 3.88 5.5 6.52 8 0.75 8.25 72 32
300 12.5 3.88 5.5 6.52 12 0.75 9.625 100 45
600 14 5.38 3.5 6.52 12 1 12.38 180 81
900 15 6.25 3.5 6.52 12 1.125 14 255 115
1500 15.5 6.25 3.5 6.52 12 1.375 16.75 264 119
2500 19 6.25 3.5 6.52 8 2 20.5 406 184
8 150 13.5 5 6.75 8.13 8 0.75 9.75 140 63
300 15 5 6.75 8.13 12 0.875 11.25 172 78
600 16.5 6.5 6.63 8.13 12 1.125 14.5 296 134
900 18.5 8.13 5.13 8.13 12 1.375 17.13 480 217
1500 19 8.13 5.13 8.13 12 1.625 20.25 624 283
2500 21.8 8.13 5.63 8.13 12 2 24 DOA DOA
10 150 16 5.75 9.25 10.3 12 0.875 11 206 93
300 17.5 5.75 9.25 10.3 16 1 12.75 254 115
600 20 8.38 7.88 10.3 16 1.25 17.13 516 234
900 21.5 9.5 7.69 10.3 16 1.375 19 728 330
1500 23 9.75 7.25 10.3 12 1.875 23.5 796 361
2500 26.5 10 7.5 10.3 12 2.5 30.5 1079 489
12 150 19 7.13 10.3 11.8 12 0.875 12.25 376 170
300 20.5 7.13 10.3 11.8 16 1.125 14.63 534 242
600 22 9 9.13 11.8 20 1.25 18 672 304
900 24 11.5 8.13 11.8 20 1.375 21.75 1120 509
1500 26.5 12 8.25 11.8 16 2 27.5 1406 637
2500 30 12 8.88 11.8 12 2.75 34.5 1647 747
14 150 21 7.25 11.3 13.3 12 1 13 440 199
300 23 8.75 11.3 13.3 20 1.125 16.5 524 237
600 23.8 10.8 9.13 13.3 20 1.375 20.25 1259 571
900 25.3 14 0 13.3 20 1.5 25.5 1710 775
1500 29.5 14 0 13.3 16 2.25 31.5 2419 1097
16 150 23.5 7.5 13.1 15.3 16 1 13.5 544 246
300 25.5 9.13 13 15.3 20 1.25 17.38 1079 489
600 27 12 13 15.3 20 1.5 22.5 1210 548
900 27.8 15.1 6.38 15.3 20 1.625 27.13 1344 609
1500 32.5 15.1 6.38 15.3 16 2.5 34.25 2541 1152

[Click here for 18" to 60" sizes]
Options
Valve Size 1.5" to 24" 26" - 60" 66" to 144"
Flange Type ANSI B16.5
(Pipe Flanges and Flanged Fittings Standard)

ANSI B16.47 SERIES A (MSS SP44)
(Large Diameter Steel Flanges Standard)

AWWA C207 (CLASS E 275 PSI)
(Steel Pipe Flanges for Waterworks Service Standard)

SOLID LUG TYPE
- Flange dims to ANSI B16.5 (MSS-SP44 >24") (Pipe Flanges and Flanged Fittings Standard)
- Face to Face dims to API 594 (CHECK VALVES: WAFER, WAFER-LUG, AND DOUBLE FLANGED TYPE  Standard)
 

 

(Retainerless design supplied as standard)

 
Exploded View
[click here to see the exploded view of the valve]