Check Valves: Dual Plate Check Valves - Flanged Type

Dual Plate Check Valves
Flanged Type
Drawings
Dimensions
Size
inches
Pressure Rating A
inches
B
inches
C
inches
E
inches
STUD SELECTION APPROX WT.
No Dia Length lb kg
8 150 13.5 5 6.75 8.13 8 0.75 5 109 49
10 150 16 5.75 9.25 10.25 12 0.88 5.125 182 82
600 20 8.38 7.875 10.25 16 1.25 8.75 404 183
900 21.5 9.5 7.688 10.25 16 1.38 9.5 448 203
12 150 19 7.13 10.25 11.82 12 0.88 5.5 276 125
300 20.5 7.13 10.25 11.82 16 1.13 7.5 338 153
600 22 9 9.125 11.82 20 1.25 9 527 239
900 24 11.5 8.125 11.82 20 1.38 10.25 767 347
14 150 21 7.25 11.25 3.34 12 1 6 318 144
300 23 8.75 11.25 13.34 20 1.13 7.75 456 207
600 23.75 10.8 9.125 13.34 20 1.38 9.5 835 378
900 25.25 14 0 13.34 20 1.5 11.25 1235 560
16 150 23.5 7.5 13.06 15.25 16 1 6 388 176
300 25.5 9.13 13 15.25 20 1.25 8.25 664 301
600 27 12 13 15.25 20 1.5 10.25 996 451
900 27.75 15.1 6.375 15.25 20 1.63 11.75 1206 547
18 150 25 8 15.56 17.25 16 1.13 6.5 464 210
300 28 10.4 15.38 17.25 24 1.25 8.5 862 3925
600 29.25 14.3 13 17.25 20 1.63 11 1319 598
900 31 17.8 9.625 17.25 20 1.88 13.5 1842 835
20 150 27.5 8.63 17.25 19.19 20 1.13 7 596 270
300 30.5 11.5 17.25 19.19 24 1.25 9 1080 489
600 32 14.5 17 19.19 24 1.63 11.75 1680 762
900 33.75 17.8 16 19.19 20 2 14.5 3931 1783
24 150 32 8.75 21.13 22.78 20 1.25 7.5 842 381
300 36 12.5 20.63 22.78 24 1.5 10.25 1664 756
600 37 17.3 20.06 22.78 24 1.88 13.5 2520 1143
900 41 19.5 17.5 22.78 20 2.5 18.25 4164 1888
26 150 34.25 14 23.5 24.78 24 1.25 9 2215 1007
300 38.25 14 23.5 24.78 28 1.63 11 2724 1238
600 40 18 22.75 24.78 28 1.88 14.625 3120 1418
900 42.75 21 22 24.78 20 2.75 19.125 4380 1991
28 150 36.5 15 25.5 26.78 28 1.25 9.25 2255 1025
300 40.75 15 25.5 26.78 28 1.63 11.5 2464 1120
600 42.25 19 24.75 26.78 28 2 15.375 3227 1467
900 46 22.5 24 26.78 20 3 20.5 5337 2426
30 150 38.75 12 25.25 28.93 28 1.25 9.5 1745 793
300 43 14.5 25.25 28.93 28 1.75 12 3527 1603
600 44.5 19.9 23 28.93 28 2 16 5379 2445
900 48.5 25 23 28.93 20 3 21.375 6776 3080
32 150 41.75 14 25.25 30.87 28 1.5 10.5 5168 2349
300 45.25 16 25.25 30.87 28 1.88 12.625 6057 2753
600 47 21 24 30.87 28 2.25 17.125 6457 2935
900 51.75 26 24 30.87 20 3.25 22.75 7535 3425
[Click here for 36" to 84" sizes]
Options
Valve Size 1.5" to 24" 26" - 60" 66" to 144"
Flange Type ANSI B16.5
(Pipe Flanges and Flanged Fittings Standard)
ANSI B16.47 SERIES A (MSS SP44)
(Large Diameter Steel Flanges Standard)
AWWA C207 (CLASS E 275 PSI)
(Steel Pipe Flanges for Waterworks Service Standard)
- Threaded Flanged Type also available
FLANGED LUG TYPE
- Flange dims to ANSI B16.5 (MSS-SP44 >24") (Pipe Flanges and Flanged Fittings Standard)

- Face to Face dims to API 594 (CHECK VALVES: WAFER, WAFER-LUG, AND DOUBLE FLANGED TYPE Standard)
-(Retainerless design supplied as standard)
Exploded View
[Click here to see the exploded view of the valve]