![]() |
Check Valves: Dual Plate Check Valves - Buttwelded End Type | ![]() |
| Dual Plate Check Valves | |||||
| Buttwelded End Type BWR | |||||
| Drawings | |||||
![]() |
|||||
| Dimensions | |||||
| Size inches |
Pressure Rating | A inches |
B inches |
APPROX WT | |
| lb | kg | ||||
| 4 | 150 | 5.097 | 4.75 | 15.2 | 6.9 |
| 300 | 5.097 | 4.75 | 16.2 | 7.4 | |
| 600 | 5.337 | 4.75 | 18.6 | 8.5 | |
| 900 | 5.777 | 6.5 | 31 | 14.1 | |
| 1500 | 6.105 | 6.5 | 35.9 | 16.3 | |
| 2500 | 6.685 | 6.5 | 42.4 | 19.2 | |
| 6 | 150 | 6.625 | 5.375 | 29.5 | 13.4 |
| 300 | 6.625 | 5.375 | 29.5 | 13.4 | |
| 600 | 6.769 | 5.375 | 32.2 | 14.6 | |
| 900 | 9.008 | 8.125 | 61.5 | 27.9 | |
| 1500 | 9.008 | 8.125 | 80.9 | 36.7 | |
| 2500 | 9.008 | 8.125 | 96.2 | 43.7 | |
| 8 | 150 | 8.917 | 6 | 48.6 | 22 |
| 300 | 8.917 | 6 | 55.1 | 25 | |
| 600 | 9.429 | 8.5 | 95.6 | 43.4 | |
| 900 | 9.929 | 11.5 | 151.1 | 68.5 | |
| 1500 | 11.189 | 11.5 | 203.4 | 92.3 | |
| 2500 | 12.309 | 11.5 | 249.3 | 113.1 | |
| 10 | 150 | 10.655 | 7.375 | 94.4 | 42.8 |
| 300 | 10.655 | 7.375 | 94.4 | 42.8 | |
| 600 | 11.395 | 10.313 | 170.7 | 77.5 | |
| 900 | 12.035 | 10.313 | 198.6 | 90.1 | |
| 1500 | 13.64 | 13.625 | 351.1 | 159.3 | |
| 2500 | 14.46 | 13.625 | 395 | 179.2 | |
| 12 | 150 | 12.971 | 8.5 | 138.7 | 62.9 |
| 300 | 12.971 | 8.5 | 152.1 | 69 | |
| 600 | 13.851 | 11.5 | 256.8 | 116.5 | |
| 900 | 14.671 | 12.5 | 350.4 | 159 | |
| 1500 | 16.505 | 13.75 | 516.5 | 234.3 | |
| 2500 | 14.46 | 16.25 | 758.4 | 344.1 | |
| 14 | 150 | 14.96 | 10.25 | 223.8 | 101.5 |
| 300 | 14.96 | 10.25 | 248 | 112.5 | |
| 600 | 15.033 | 14 | 437.9 | 198.7 | |
| 900 | 15.033 | 14 | 508.7 | 230.8 | |
| 1500 | 16.913 | 14 | 581.6 | 263.9 | |
| 16 | 150 | 16.745 | 12 | 321.5 | 145.9 |
| 300 | 16.745 | 12 | 361.5 | 164 | |
| 600 | 17.363 | 15.75 | 579.7 | 263 | |
| 900 | 18.483 | 15.75 | 693.7 | 314.7 | |
| 1500 | 19.44 | 17.25 | 956.7 | 434.1 | |
| [Click here for 18" to 48" sizes] | |||||
| Options | |||||
Customer must state pipe schedule at time of enquiry. The nominal bore of the valve will be determined by the pipe schedule selected by the customer and be in accordance with ASME/ANSI B16.25 |
|||||
| Exploded View | |||||
| not available | |||||