![]() |
Butterfly Valves Tricentric 300 Valve Materials | ![]() |
| Tricentric® | |||
| Class 300 Valve Dimensions | |||
| [Drawings] | [Dimensions] | [Characteristics] | [Torques] |
| Back to Valve Classes | |||
| Valve Sizes 3"-24" | |||||||
![]() |
|||||||
| Item # | Description | Carbon Steel | 316 Stainless Steel | Item # | Description | Carbon Steel | 316 Stainless Steel |
| 1 | Body | Carbon Steel/A216 GR | 316 SST/A351 GR CF8M | 23 | Braided End | John Crane 387-I | John Crane 387-I |
| WCB with Integral Seat | Integral Seat | Ring | |||||
| 1.1 | Seat | Integral w/body, w/316 | Integral w/body | 27 | Disc Key | 316 SST | 316 SST |
| overlay | |||||||
| 5 | Disc | Carbon Steel/A216 GR | 316 SST/A351 GR CF81VI | 28 | Annular Key | A312 TP 316/Nitronic 60 | A312 TP 316/Nitronic 60 |
| WCB | |||||||
| 6 | Clamp Ring | Carbon Steel/A216 GR | 316 SST/A351 GR CF8M | 29 | Actuator Key | C1045 | C1045 |
| WCB | |||||||
| 7 | Cover Plate | Carbon Steel/A216 GR | 316 SST/A351 GR CF8M | 31 | Metal | Inconel 600 w/silver | Inconel 600 wlsilver |
| WCB | O'Ring/Flex | plate/316 SST w/Grafoil | plate/316 SST w/Grafoil | ||||
| Gasket | |||||||
| 8 | Packing Gland | Carbon Steel/A216 GR | 316 SST/A351 GR CF8M | 40 | Stud | 316 SST | 316 SST |
| WCB | |||||||
| 11 | Shaft | 17-4PH Double H1150 | 17-4PH Double H1150 | 41 | Hex Nut | C1045 | C1045 |
| A564 T 630 | A564 T 630 | ||||||
| 14 | Seal Stack | 316 SST/Grafoil | 316 SST/Grafoil | 44.1 | Disc Hex | 316 SST | 316 SST |
| Head Cap | |||||||
| Screw | |||||||
| 15 | Bottom Gasket | Grafoil | Grafoil | 44.2 | Cover Hex | B8M | B8M |
| Head Cap | |||||||
| Screw | |||||||
| 16 | Bearing | Carbon | Carbon | 48.1 | Disc Lock | 316 SST | 316 SST |
| Washer | |||||||
| 22 | Packing Grafoil | John Crane 235/Grafoil | John Crane 235/Grafoil | 52 | Pin | 316 SST | 316 SST |
| 55 | Serial Plate | 304 SST | 304 SST | ||||
| Valve Sizes 30"-42" | |||||||
![]() |
|||||||
| Item # | Description | Carbon Steel | 316 Stainless Steel | Item # | Description | Carbon Steel | 316 Stainless Steel |
| 1 | Body | Carbon Steel/A216 GR | 316 SST/A351 GR CF8M | 23 | Braided End | John Crane 387-I | John Crane 387-I |
| WCB with Integral Seat | with Integral Seat | Ring | |||||
| 1.1 | Seat | Integral w/body, w/316 | Integral w/body | 27 | Disc Key | 316 SST | 316 SST |
| overlay | |||||||
| 5 | Disc | Carbon Steel/A216 GR | 316 SST/A351 GR CF81VI | 28 | Annular Key | A312 TP 316/Nitronic 60 | A312 TP 316/Nitronic 60 |
| WCB | |||||||
| 6 | Clamp Ring | Carbon Steel/A216 GR | 316 SST/A351 GR CF8M | 29 | Actuator Key | C1045 | C1045 |
| WCB | |||||||
| 7 | Cover Plate | Carbon Steel/A216 GR | 316 SST/A351 GR CF8M | 31 | Metal | Inconel 600 w/silver | Inconel 600 w/silver |
| WCB | O'Ring/Flex | plate/316 SST w/Grafoil | plate/316 SST w/Grafoil | ||||
| Gasket | |||||||
| 8 | Packing Gland | Carbon Steel/A216 GR | 316 SST/A351 GR CF8M | 40 | Stud | 316 SST | 316 SST |
| WCB | |||||||
| 11 | Shaft | 17-4PH Double H1150 | 17-4PH Double H1150 | 41 | Hex Nut | C1045 | C1045 |
| A564 T 630 | A564 T 630 | ||||||
| 14 | Seal Stack | 316 SST/Grafoil | 316 SST/Grafoil | 44.1 | Disc Hex | 316 SST | 316 SST |
| Head Cap | |||||||
| Screw | |||||||
| 15 | Bottom Gasket | Grafoil | Grafoil | 44.2 | Cover Hex | B8M | B8M |
| Head Cap | |||||||
| Screw | |||||||
| 16 | Bearing | Carbon | Carbon | 48.1 | Disc Lock | 316 SST | 316 SST |
| Washer | |||||||
| 22 | Packing Grafoil | John Crane 235/Grafoil | John Crane235/Grafoil | 52 | Pin | 316 SST | 316 SST |
| 55 | Serial Plate | 304 SST | 304 SST | ||||
| [Drawings] | [Dimensions] | [Material] | [Characteristics] | [Torques] |
| Back to Valve Classes | ||||