Line Blind Dimensions: Flanged End
Size  A - Bore  B  C  D  E  Approx. Weight
(inches) (inches) (inches) (inches) (inches) (inches) (lbs)
10 10 30-5/8 21 18-1/4 28-1/4 370
12 12 36-1/4 24 20-1/4 33-1/2 515
14 13-1/4 40-7/8 23-3/4 22-1/4 37-1/4 575
16 15-1/4 45-3/4 26-1/4 22-1/2 42 800
18 17-1/4 50-3/4 28-3/4 24-1/2 47 960
20 19-1/4 55-1/2 31-1/4 25    51-1/2 1150
24 23-1/4 65-5/8 36-3/4 26-1/4 61-1/4 1490
Note: The dimensions listed above are approximate and may vary with the method of fabrication. Consult factory for certified dimensions.