Essentially, there are two layers of stainless steel sandwiching a Teflon sheet. The latter acts as a pressure seal. The two layers of stainless steel are precision cut on a CNC laser in the factory selected burst pattern. The laser cuts slots which are terminated at either end with holes to minimize any stress concentrations at these points. There is a "bridge" or "tab" between the slots which is not cut.
There are several variables which can be manipulated to "fine tune" the release pressure: the thickness of the Teflon seal to a minor degree, the thickness of the stainless steel sheet material, and the width & number of tabs. Destructive tests are performed to establish the release pressure at ambient temperature.
More information on Vent & Door Sizing can be found here.
| Various Vent designs are available | ||||
| VENT SIZE | RELIEF AREA | MINIMUM BURST PRESSURE | |||
| Inch | Cm | Sq. Ft | Sq. Meters | psig | mbarg |
| 12 X 12 | 30 X 30 | 1 | 0.09 | 2 | 138 |
| 12 X 18 | 30 X 46 | 1.5 | 0.14 | 1.5 | 103 |
| 12 X 24 | 30 X 61 | 2 | 0.18 | 1.5 | 103 |
| 18 X 18 | 46 X 46 | 2.25 | 0.21 | 1 | 69 |
| 18 X 24 | 46 X 61 | 3 | 0.28 | 1 | 69 |
| 18 X 30 | 46 X 76 | 3.75 | 0.35 | 1 | 69 |
| 18 X 36 | 46 X 89 | 4.38 | 0.41 | 1 | 69 |
| 24 X 24 | 61 X 61 | 4 | 0.37 | 1 | 69 |
| 24 X 30 | 61 X 76 | 5 | 0.46 | 1 | 69 |
| 24 X 36 | 61 X 91 | 6 | 0.56 | 0.5 | 34 |
| 24 X 42 | 61 X 107 | 7 | 0.65 | 0.5 | 34 |
| 30 X 30 | 76 X 76 | 6.25 | 0.58 | 0.5 | 34 |
| 30 X 36 | 76 X 91 | 7.5 | 0.69 | 0.5 | 34 |
| 30 X 44 | 76 X 112 | 9.17 | 0.85 | 0.5 | 34 |
| 36 X 36 | 91 X 91 | 9 | 0.83 | 0.5 | 34 |
| 36 X 44 | 91 X 112 | 11 | 1.02 | 0.5 | 34 |
| 36 X 48 | 91 X 122 | 12 | 1.11 | 0.5 | 34 |
| 44 X 44 | 112 X 112 | 13.44 | 1.25 | 0.5 | 34 |
| 44 X 54 | 112 X 137 | 16.5 | 1.53 | 0.5 | 34 |
| 44 X 69 | 112 X 175 | 21.08 | 1.96 | 0.5 | 34 |
| VENT SIZE | RELIEF AREA | MINIMUM BURST PRESSURE | |||
| Inch | Cm. | Sq. Ft | Sq. Meters | psig | mbarg |
| 12 | 30 | 0.78 | 0.07 | 2 | 138 |
| 14 | 36 | 1.07 | 0.1 | 1.5 | 103 |
| 16 | 41 | 1.4 | 0.13 | 1.3 | 90 |
| 18 | 46 | 1.77 | 0.16 | 1 | 69 |
| 20 | 51 | 2.18 | 0.2 | 1 | 69 |
| 24 | 61 | 3.14 | 0.29 | 1 | 69 |
| 30 | 76 | 4.91 | 0.46 | 0.5 | 34 |
| 32 | 81 | 5.59 | 0.52 | 0.5 | 34 |
| 36 | 91 | 7.07 | 0.66 | 0.5 | 34 |
| 40 | 102 | 8.73 | 0.81 | 0.5 | 34 |
| 42 | 107 | 9.62 | 0.89 | 0.5 | 34 |
Other sizes available upon request
Notes