LIine Blind Dimensions: Flanged by Welded End
Size  A - Bore  B  C  D  E Approx. Weight 
(inches) (inches) (inches) (inches) (inches) (inches) (lbs)
10 10 30-5/8 21 14-1/4 28-1/4 320
12 12 36-1/4 24 15-3/4 33-1/2 440
14 13-1/4 40-7/8 23-3/4 17-1/4 37-1/4 320
16 15-1/4 45-3/4 26-1/4 17-1/2 42 660
18 17-1/4 50-3/4 28-3/4 18    47 810
20 19-1/4 55-1/2 31-1/4 19-1/2 51-1/2 970
24 23-1/4 65-5/8 36-3/4 20-1/4 61-1/4 1230
Note: The dimensions listed above are approximate and may vary with the method of fabrication. Consult factory for certified dimensions.